Property Analytics
Key performance metrics across your portfolio
Total Monthly Rent
$35,790
across all properties
Portfolio Size
11
10 occupied
Occupancy Rate
91%
1 vacant
Open Maintenance
3
pending requests
Monthly Rent by Property
Occupancy Overview
- Occupied
- Vacant
Rent Collected
to$211,360
Maintenance by Category
Property Cost Report
to
Maintenance Costs
$0
0 task(s)
Management Fees
$0
0 payment(s)
Total Costs
$0
combined
No costs found for the selected filters.
Tenant Payments
| Date | Tenant | Property | Type | Method | Month | Amount |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | cash | 2026-10 | $1,550 |
| Oct 5, 2026 | Esmeralda Santiago | 102 RADCLIFF DR | rent | zelle | 2026-10 | $1,750 |
| Oct 5, 2026 | Brandon. J. Aguilar | 170 ELM DRIVER EAST | rent | zelle | 2026-10 | $1,420 |
| Oct 5, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-10 | $2,000 |
| Oct 5, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-10 | $600 |
| Oct 5, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-10 | $3,000 |
| Oct 5, 2026 | Christian Alvizures | 245 ACORN AVE | rent | cash | 2026-10 | $0 |
| Oct 5, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-10 | $600 |
| Oct 5, 2026 | KEVIN MEJIA | 245 ACORN AVE | rent | cash | 2026-10 | $1,000 |
| Oct 5, 2026 | Max Carballo Banos | 2206 Union Blvd Bayshore 11706 | rent | zelle | 2026-10 | $2,800 |
| Oct 3, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-10 | $4,500 |
| Sep 21, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | — | 2026-09 | $0 |
| Sep 14, 2026 | — | 892 S 5th st Lindenhurst NY 11757 | rent | zelle | 2026-09 | $10,900 |
| Sep 13, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | — | 2026-09 | $1,550 |
| Sep 13, 2026 | — | 245 ACORN AVE | rent | cash | 2026-09 | $2,000 |
| Sep 13, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-09 | $600 |
| Sep 13, 2026 | KEVIN MEJIA | 245 ACORN AVE | rent | cash | 2026-09 | $1,000 |
| Sep 13, 2026 | KEVIN MEJIA | 245 ACORN AVE | rent | cash | 2026-09 | $1,000 |
| Sep 13, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-09 | $3,000 |
| Sep 13, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-09 | $600 |
| Sep 13, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-09 | $600 |
| Sep 13, 2026 | Christian Alvizures | 245 ACORN AVE | rent | cash | 2026-09 | $0 |
| Sep 10, 2026 | Christian Alvizures | 245 ACORN AVE | rent | cash | 2026-08 | $300 |
| Sep 8, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-09 | $600 |
| Sep 8, 2026 | Elizabeth Luna y Jorge Luna | 102 RADCLIFF DR | rent | zelle | 2026-09 | $3,400 |
| Sep 8, 2026 | Esmeralda Santiago | 102 RADCLIFF DR | rent | zelle | 2026-09 | $1,750 |
| Sep 8, 2026 | Santiago Osorio | 102 RADCLIFF DR | rent | zelle | 2026-09 | $1,450 |
| Sep 8, 2026 | Brandon. J. Aguilar | 170 ELM DRIVER EAST | rent | zelle | 2026-09 | $1,420 |
| Sep 8, 2026 | VERONICA EBHUOMA | 170 ELM DRIVER EAST | rent | cash | 2026-09 | $1,430 |
| Sep 7, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-09 | $4,500 |
| Sep 4, 2026 | LAURA HUMPHREY | 970 UNIONDALE NY 11553 | rent | zelle | 2026-09 | $2,100 |
| Sep 3, 2026 | CRISTIAN C. CHITIVA R Y KATHERINE B. CRUZ RENTERIA | 1432 A FORK RD BAYSHORE NY 11706 | rent | zelle | 2026-09 | $2,200 |
| Sep 2, 2026 | Andrea Yesenia Murillo | 20 TENNESSE AV HEMPSTEAD NY 11550 | rent | cash | 2026-09 | $2,800 |
| Sep 1, 2026 | MELINDA PORTER | 170 ELM DRIVER EAST | rent | zelle | 2026-09 | $2,880 |
| Aug 15, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | zelle | 2026-08 | $3,400 |
| Aug 11, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | zelle | 2026-08 | $3,400 |
| Aug 8, 2026 | Max Carballo Banos | 2206 Union Blvd Bayshore 11706 | rent | zelle | 2026-08 | $2,250 |
| Aug 8, 2026 | Max Carballo Banos | 2206 Union Blvd Bayshore 11706 | rent | cash | 2026-08 | $5,600 |
| Aug 7, 2026 | Christian Alvizures | 245 ACORN AVE | rent | zelle | 2026-08 | $600 |
| Aug 7, 2026 | Andrea Yesenia Murillo | 20 TENNESSE AV HEMPSTEAD NY 11550 | rent | cash | 2026-08 | $2,800 |
| Aug 7, 2026 | Elizabeth Luna y Jorge Luna | 102 RADCLIFF DR | rent | zelle | 2026-08 | $3,400 |
| Aug 7, 2026 | Santiago Osorio | 102 RADCLIFF DR | rent | zelle | 2026-08 | $1,450 |
| Aug 7, 2026 | — | 102 RADCLIFF DR | rent | zelle | 2026-08 | $1,750 |
| Aug 7, 2026 | CRISTIAN C. CHITIVA R Y KATHERINE B. CRUZ RENTERIA | 1432 A FORK RD BAYSHORE NY 11706 | rent | cash | 2026-08 | $2,250 |
| Aug 7, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-08 | $600 |
| Aug 7, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | cash | 2026-08 | $1,550 |
| Aug 7, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-08 | $2,000 |
| Aug 7, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-08 | $600 |
| Aug 7, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-08 | $3,000 |
| Aug 7, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-08 | $600 |
| Aug 7, 2026 | KEVIN MEJIA | 245 ACORN AVE | rent | cash | 2026-08 | $1,000 |
| Aug 6, 2026 | Brandon. J. Aguilar | 170 ELM DRIVER EAST | rent | zelle | 2026-08 | $1,420 |
| Aug 6, 2026 | MELINDA PORTER | 170 ELM DRIVER EAST | rent | zelle | 2026-08 | $2,880 |
| Aug 6, 2026 | VERONICA EBHUOMA | 170 ELM DRIVER EAST | rent | cash | 2026-08 | $1,430 |
| Aug 2, 2026 | LAURA HUMPHREY | 970 UNIONDALE NY 11553 | rent | check | 2026-08 | $4,200 |
| Aug 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-08 | $4,500 |
| Jul 17, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | zelle | 2026-07 | $3,400 |
| Jul 9, 2026 | Santiago Osorio | 102 RADCLIFF DR | rent | zelle | 2026-07 | $1,450 |
| Jul 9, 2026 | — | 102 RADCLIFF DR | rent | zelle | 2026-07 | $1,750 |
| Jul 9, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | cash | 2026-07 | $1,550 |
| Jul 9, 2026 | Elizabeth Luna y Jorge Luna | 102 RADCLIFF DR | rent | zelle | 2026-07 | $3,400 |
| Jul 9, 2026 | KEVIN MEJIA | 245 ACORN AVE | rent | zelle | 2026-07 | $1,000 |
| Jul 9, 2026 | VERONICA EBHUOMA | 170 ELM DRIVER EAST | rent | cash | 2026-07 | $1,430 |
| Jul 9, 2026 | MELINDA PORTER | 170 ELM DRIVER EAST | rent | zelle | 2026-07 | $2,880 |
| Jul 8, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-07 | $600 |
| Jul 8, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-07 | $2,000 |
| Jul 8, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-07 | $2,000 |
| Jul 8, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-07 | $3,000 |
| Jul 8, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-07 | $700 |
| Jul 8, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | cash | 2026-07 | $700 |
| Jul 8, 2026 | Christian Alvizures | 245 ACORN AVE | rent | zelle | 2026-07 | $550 |
| Jul 8, 2026 | CRISTIAN C. CHITIVA R Y KATHERINE B. CRUZ RENTERIA | 1432 A FORK RD BAYSHORE NY 11706 | rent | zelle | 2026-07 | $2,250 |
| Jul 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-07 | $4,500 |
| Jul 2, 2026 | Andrea Yesenia Murillo | 20 TENNESSE AV HEMPSTEAD NY 11550 | rent | cash | 2026-07 | $2,800 |
| Jul 2, 2026 | VERONICA EBHUOMA | 170 ELM DRIVER EAST | rent | — | 2026-07 | $1,430 |
| Jun 10, 2026 | Brandon. J. Aguilar | 170 ELM DRIVER EAST | rent | zelle | 2026-06 | $1,380 |
| Jun 8, 2026 | — | 102 RADCLIFF DR | rent | zelle | 2026-06 | $1,750 |
| Jun 6, 2026 | Bryan Alvizurez | 245 ACORN AVE | rent | zelle | 2026-06 | $500 |
| Jun 5, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | cash | 2026-06 | $3,400 |
| Jun 3, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | cash | 2026-06 | $600 |
| Jun 3, 2026 | CRISTIAN C. CHITIVA R Y KATHERINE B. CRUZ RENTERIA | 1432 A FORK RD BAYSHORE NY 11706 | rent | cash | 2026-06 | $2,200 |
| Jun 3, 2026 | MELINDA PORTER | 170 ELM DRIVER EAST | rent | zelle | 2026-06 | $2,830 |
| Jun 3, 2026 | Santiago Osorio | 102 RADCLIFF DR | rent | zelle | 2026-06 | $1,450 |
| Jun 3, 2026 | Elizabeth Luna y Jorge Luna | 102 RADCLIFF DR | rent | zelle | 2026-06 | $3,400 |
| Jun 3, 2026 | VERONICA EBHUOMA | 170 ELM DRIVER EAST | rent | cash | 2026-06 | $1,380 |
| Jun 3, 2026 | Andrea Yesenia Murillo | 20 TENNESSE AV HEMPSTEAD NY 11550 | rent | cash | 2026-06 | $2,800 |
| Jun 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-06 | $4,500 |
| Jun 2, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-06 | $2,050 |
| Jun 2, 2026 | Christian Alvizures | 245 ACORN AVE | rent | zelle | 2026-06 | $625 |
| Jun 2, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | cash | 2026-06 | $1,550 |
| Jun 2, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-06 | $3,000 |
| May 19, 2026 | Furgencio Silezar Aleman/NORMA BENITEZ | 245 ACORN AVE | rent | check | 2026-05 | $1,000 |
| May 6, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | — | 2026-05 | $4,500 |
| May 6, 2026 | Norma Benitez | 245 ACORN AVE | rent | cash | 2026-05 | $1,350 |
| May 5, 2026 | Manfre De Jesus Alvizures Guitierrez/MARIA S. MEJIA | 245 ACORN AVE | rent | cash | 2026-05 | $1,550 |
| May 5, 2026 | Ofelia D Castro Cinfuente Basement/TITO D. ALVIZURES | 245 ACORN AVE | rent | cash | 2026-05 | $875 |
| May 5, 2026 | Aldair Castro hermando de Ofelia 1 bedroom upstairs | 245 ACORN AVE | rent | — | 2026-05 | $600 |
| May 4, 2026 | CRYSTAL MICHELLE BRYSON | 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | rent | cash | 2026-05 | $10,200 |
| May 1, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-05 | $4,500 |
| Apr 3, 2026 | — | 102 RADCLIFF DR | rent | cash | 2026-04 | $3,400 |
| Apr 1, 2026 | CRISTIAN C. CHITIVA R Y KATHERINE B. CRUZ RENTERIA | 1432 A FORK RD BAYSHORE NY 11706 | rent | zelle | 2026-04 | $2,200 |
| Mar 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-03 | $4,500 |
| Feb 28, 2026 | Elizabeth Luna y Jorge Luna | 102 RADCLIFF DR | rent | cash | 2026-02 | $3,400 |
| Feb 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-02 | $4,500 |
| Jan 2, 2026 | Maritza C. Guerrero | 82 Stone Blvd Massapequa NY 11758 | rent | cash | 2026-01 | $4,500 |
Property Performance Breakdown
| Property | Status | Monthly Rent | Tenants | Open Maintenance |
|---|---|---|---|---|
| 892 S 5th st Lindenhurst NY 11757 | Vacant | $3,650 | 0 | — |
| 1432 A FORK RD BAYSHORE NY 11706 | Occupied | $2,250 | 1 | — |
| 2206 Union Blvd Bayshore 11706 | Occupied | $2,800 | 1 | — |
| 970 UNIONDALE NY 11553 | Occupied | $2,100 | 1 | — |
| 245 ACORN AVE, CENTRAL ISLIP NY 11722 | Occupied | $0 | 10 | 2 |
| 20 TENNESSE AV HEMPSTEAD NY 11550 | Occupied | $2,800 | 1 | — |
| 1432 A FORK RD BAYSHORE NY 11706 | Occupied | $2,200 | 1 | — |
| 438 MOFFITT BLVD CENTRAL ISLIP NY 11751 | Occupied | $3,350 | 3 | — |
| 170 ELM DRIVER EAST,LEVITOWN NY 11756 | Occupied | $5,590 | 3 | — |
| 102 RADCLIFF DR, BRENTWOOD. NY 11717 | Occupied | $6,550 | 3 | 1 |
| 82 Stone Blvd Massapequa NY 11758 | Occupied | $4,500 | 5 | — |
